Godfrey Phillips India Ltd

Godfrey Phillips India Ltd

Value of ₹ 1 Lakh invested in Godfrey Phillips India Ltd The portion of earnings a company keeps for itself instead of paying out dividends.

Godfrey Phillips India Ltd - Returns Pattern Calendar

Year Q1 Q2 Q3 Q4 Total
2024 46.55% 33.41% 69.15% -2.02% 36.77%
2023 -7.91% -7.21% 28.63% -3.49% 2.51%
2022 -10.34% 4.87% 8.6% 72.21% 18.84%
2021 -5.98% 7.14% 22.01% -5.29% 4.47%
2020 -26.01% 7.96% -8.86% 5.1% -5.45%
2019 31.12% -28.87% 16.03% 32.78% 12.77%
2018 -16.72% -11.11% 3.37% 17.98% -1.62%
2017 11.53% 10.5% -20.06% -2.08% -0.03%
2016 -13.25% -26.64% 48% -20.78% -3.17%
2015 -29.98% 9.52% 39.81% 111.49% 32.71%
2014 23.18% -11.54% 0.89% 5.99% 4.63%
2013 -21.37% 6.47% -10.75% 2.12% -5.88%
2012 24.17% 13.08% -0.75% -0.41% 9.02%
2011 -8.94% 47.76% 19.54% -25.44% 8.23%
2010 -1.56% -10.01% -2.43% 17.87% 0.97%
2009 -19.03% 72.01% 47.61% 9.46% 27.51%
2008 -16.67% -1.78% 18.82% -36.35% -9.00%
2007 -13.6% 24.32% 4.21% 2.07% 4.25%
2006 4.3% -8.46% -23.86% 27.28% -0.19%

Godfrey Phillips India Ltd - Returns Comparison

Time Godfrey Phillips India Ltd Nifty50 Returns Industry Returns Sector Returns
1 Day 0.47% -0.93% -1.67% -1.58%
1 Week -5.30% -4.45% -3.87% -4.31%
1 Month 3.36% -0.52% -1.20% -1.19%
3 Months 52.95% 2.84% 19.30% 12.04%
6 Months 107.21% 11.11% 22.61% 20.55%
1 Year 210.24% 27.98% 24.53% 37.79%
3 Year 400.24% 40.36% 129.05% 165.82%
5 Years 599.61% 123.85% 117.39% 354.75%
10 Years 1,061.66% 214.83% 157.17% 637.69%

Suggest Tools

We're in this together - help us to grow.