Hatsun Agro Products Ltd

Hatsun Agro Products Ltd

Value of ₹ 1 Lakh invested in Hatsun Agro Products Ltd The portion of earnings a company keeps for itself instead of paying out dividends.

Hatsun Agro Products Ltd - Returns Pattern Calendar

Year Q1 Q2 Q3 Q4 Total
2024 -10.88% 1.18% 16.38% -3.39% 0.82%
2023 -7.58% 8.94% 23.21% -1.42% 5.79%
2022 -14.92% -17.49% 18.99% -12.96% -6.60%
2021 0.17% 23.46% 57.47% -10.34% 17.69%
2020 -12.18% 27.27% 19.08% 23.5% 14.42%
2019 13.75% 0.13% -12.36% -6.36% -1.21%
2018 -16.68% -10.71% 12.84% -11.02% -6.39%
2017 40.58% 16.43% 17.67% 19.02% 23.43%
2016 0.55% 7.29% 5.31% 9.64% 5.70%
2015 1.46% 11.25% 12.51% 5.5% 7.68%
2014 5.88% 17.13% -2.87% 0% 5.04%

Hatsun Agro Products Ltd - Returns Comparison

Time Hatsun Agro Products Ltd Nifty50 Returns Industry Returns Sector Returns
1 Day -0.49% -0.93% -2.09% -1.49%
1 Week -2.51% -4.45% -3.31% -3.60%
1 Month -9.44% -0.52% 2.46% -0.19%
3 Months 2.97% 2.84% 9.49% 9.94%
6 Months 13.79% 11.11% 20.43% 22.58%
1 Year 1.54% 27.98% 35.48% 27.55%
3 Year -21.19% 40.36% 116.34% 55.71%
5 Years 143.76% 123.85% 265.09% 1,582.91%
10 Years 559.76% 214.83% 551.31% 475.32%

Suggest Tools

We're in this together - help us to grow.