Hindustan Agrigenetics Ltd

Hindustan Agrigenetics Ltd

Value of ₹ 1 Lakh invested in Hindustan Agrigenetics Ltd The portion of earnings a company keeps for itself instead of paying out dividends.

Hindustan Agrigenetics Ltd - Returns Pattern Calendar

Year Q1 Q2 Q3 Q4 Total
2024 33.51% -12.06% 25.97% -3.97% 10.86%
2023 47.58% 7% 57.92% 0% 28.13%

Hindustan Agrigenetics Ltd - Returns Comparison

Time Hindustan Agrigenetics Ltd Nifty50 Returns Industry Returns Sector Returns
1 Day -4.99% -0.29% -2.08% -1.04%
1 Week -10.52% -0.73% -2.85% -4.20%
1 Month -8.96% -3.92% -5.22% -8.18%
3 Months 21.32% 1.02% 7.68% 2.46%
6 Months 15.97% 11.89% 37.56% 16.14%
1 Year -5.48% 26.81% 54.06% 30.78%
3 Year 982.77% 35.66% 188.36% 158.61%
5 Years 982.77% 112.50% 565.63% 341.23%
10 Years 982.77% 214.50% 1,136.11% 625.54%

Suggest Tools

We're in this together - help us to grow.