Indo Us Bio Tech Ltd

Indo Us Bio Tech Ltd

Value of ₹ 1 Lakh invested in Indo Us Bio Tech Ltd The portion of earnings a company keeps for itself instead of paying out dividends.

Indo Us Bio Tech Ltd - Returns Pattern Calendar

Year Q1 Q2 Q3 Q4 Total
2024 -7.52% -5.38% 40% -12.26% 3.71%
2023 50.74% 17.07% 103.67% -1.8% 42.42%
2022 -7.66% -11.11% 55% 46.24% 20.62%
2021 -24.31% 29.8% 71.13% 21.33% 24.49%
2020 -25.74% -2.82% 0.2% -14% -10.59%
2019 86.84% 4.17% 4.57% -24.43% 17.79%
2018 7.7% 0.35% 8.08% 0% 4.03%

Indo Us Bio Tech Ltd - Returns Comparison

Time Indo Us Bio Tech Ltd Nifty50 Returns Industry Returns Sector Returns
1 Day 0.10% -0.49% -2.08% -1.04%
1 Week -5.37% -1.86% -2.85% -4.20%
1 Month -11.63% -4.38% -5.22% -8.18%
3 Months 20.54% 0.53% 7.68% 2.46%
6 Months 11.67% 11.35% 37.56% 16.14%
1 Year 24.61% 26.32% 54.06% 30.78%
3 Year 566.37% 35.66% 188.36% 158.61%
5 Years 566.37% 111.46% 565.63% 341.23%
10 Years 1,402.33% 211.06% 1,136.11% 625.54%

Suggest Tools

We're in this together - help us to grow.