Itc Ltd

Itc Ltd

Value of ₹ 1 Lakh invested in Itc Ltd The portion of earnings a company keeps for itself instead of paying out dividends.

Itc Ltd - Returns Pattern Calendar

Year Q1 Q2 Q3 Q4 Total
2024 -7.28% -0.96% 21.92% -0.4% 3.32%
2023 15.86% 17.85% -1.57% 4.19% 9.08%
2022 14.98% 9.09% 22.07% -0.2% 11.49%
2021 4.5% -6.93% 16.5% -7.53% 1.64%
2020 -27.8% 14.57% -12.06% 21.55% -0.94%
2019 5.56% -7.65% -5.09% -8.28% -3.87%
2018 -2.94% 4.39% 12.36% -5.76% 2.01%
2017 16.4% 15.28% -20.03% 2.07% 3.43%
2016 -0.12% 12.49% -1.89% -0.27% 2.55%
2015 -11.62% -3.18% 4.07% -0.36% -2.77%
2014 9.92% -7.9% 13.56% -0.62% 3.74%
2013 8.12% 4.66% 5.47% -5.02% 3.31%
2012 13.08% 14.48% 4.81% 5.75% 9.53%
2011 4.06% 11.05% -2.46% 1.82% 3.62%
2010 4.65% 15.88% 16.69% -1.74% 8.87%
2009 7.72% 3.05% 21.51% 7.92% 10.05%
2008 -2.06% -8.03% 1.1% -8.21% -4.30%
2007 -14.19% 2.45% 22.85% 10.73% 5.46%
2006 39.1% -6.34% 2.65% -6.2% 7.30%

Itc Ltd - Returns Comparison

Time Itc Ltd Nifty50 Returns Industry Returns Sector Returns
1 Day -1.79% -0.93% -1.67% -1.58%
1 Week -3.66% -4.45% -3.87% -4.31%
1 Month -1.50% -0.52% -1.20% -1.19%
3 Months 16.12% 2.84% 19.30% 12.04%
6 Months 17.78% 11.11% 22.61% 20.55%
1 Year 15.48% 27.98% 24.53% 37.79%
3 Year 114.55% 40.36% 129.05% 165.82%
5 Years 95.74% 123.85% 117.39% 354.75%
10 Years 107.44% 214.83% 157.17% 637.69%

Suggest Tools

We're in this together - help us to grow.