Jsw Steel Ltd

Jsw Steel Ltd

Value of ₹ 1 Lakh invested in Jsw Steel Ltd The portion of earnings a company keeps for itself instead of paying out dividends.

Jsw Steel Ltd - Returns Pattern Calendar

Year Q1 Q2 Q3 Q4 Total
2024 -5.44% 11.72% 10.27% -0.26% 4.07%
2023 -10.71% 13.95% -0.45% 13% 3.95%
2022 11.8% -23.05% 12.55% 21.79% 5.77%
2021 21.36% 45.57% -2.47% -1.8% 15.67%
2020 -45.83% 30.05% 46.88% 40.6% 17.93%
2019 -4.7% -5.57% -16.88% 18.08% -2.27%
2018 6.54% 13.71% 16.82% -19.28% 4.45%
2017 16.13% 8.25% 22.33% 8.18% 13.72%
2016 24.61% 14.55% 17.72% -6.3% 12.65%
2015 -13.44% -3.63% 1.63% 17.9% 0.61%
2014 1.96% 19.39% -6.62% -9.32% 1.35%
2013 -17.03% -0.26% 11.72% 39.15% 8.40%
2012 42.88% -5.33% 11.73% 7.28% 14.14%
2011 -21.83% -3.96% -33.26% -14.13% -18.30%
2010 21.9% -13.98% 25.56% -12.16% 5.33%
2009 1.68% 163.95% 35.43% 21.56% 55.66%
2008 -37.71% 9.7% -46.66% -51.55% -31.56%
2007 26.48% 23.6% 39.42% 54.87% 36.09%
2006 30.54% -7.96% 3.41% 36.16% 15.54%

Jsw Steel Ltd - Returns Comparison

Time Jsw Steel Ltd Nifty50 Returns Industry Returns Sector Returns
1 Day -0.51% -0.93% -0.68% -0.76%
1 Week 3.22% -4.45% 0.39% 0.44%
1 Month 11.70% -0.52% 7.75% 6.49%
3 Months 8.35% 2.84% 2.38% 2.66%
6 Months 20.61% 11.11% 13.86% 26.58%
1 Year 36.83% 27.98% 52.96% 66.88%
3 Year 52.17% 40.36% 163.24% 147.64%
5 Years 381.60% 123.85% 766.28% 536.50%
10 Years 778.74% 214.83% 904.47% 650.40%

Suggest Tools

We're in this together - help us to grow.