Kakatiya Textiles Ltd
Select an option
Value of ₹ 1 Lakh invested in Kakatiya Textiles Ltd The portion of earnings a company keeps for itself instead of paying out dividends.
Kakatiya Textiles Ltd - Returns Pattern Calendar
Year | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
2024 | -13.71% | 16.59% | -17.43% | 18.93% | 1.10% |
2023 | -60.38% | 39.25% | -10.15% | -16.61% | -11.97% |
2022 | 95.27% | 68.25% | 93.5% | 65.29% | 80.58% |
2021 | -34.34% | 44.62% | 347.87% | 35.63% | 98.45% |
2020 | -9.43% | -2.21% | -54.52% | -29.79% | -23.99% |
2019 | 4.79% | 14.38% | 1.14% | -1.13% | 4.80% |
2018 | -20% | 12.5% | 19.63% | -9.6% | 0.63% |
2017 | -29.58% | 12% | -46.43% | -57.75% | -30.44% |
2016 | 3.26% | -38.49% | -28.21% | 26.79% | -9.16% |
2015 | 2.04% | 166% | 77.44% | 4.07% | 62.39% |
2014 | 15.13% | 62.29% | -52.11% | -9.93% | 3.85% |
2013 | -35.96% | 9.59% | -5% | -20% | -12.84% |
2012 | 106.25% | -10.2% | -32.73% | -4.68% | 14.66% |
2011 | -13.85% | -35.12% | -40.37% | -26.15% | -28.87% |
2010 | -68.51% | 5.16% | 65.28% | -10.96% | -2.26% |
Kakatiya Textiles Ltd - Returns Comparison
Time | Kakatiya Textiles Ltd | Nifty50 Returns | Industry Returns | Sector Returns |
---|---|---|---|---|
1 Day | 2.13% | -0.33% | 0.46% | 0.35% |
1 Week | 10.71% | 0.96% | 4.16% | 2.91% |
1 Month | 3.16% | -1.28% | -1.94% | -1.10% |
3 Months | -0.73% | 2.15% | 5.31% | 16.98% |
6 Months | 18.64% | 11.15% | 17.68% | 22.88% |
1 Year | -10.09% | 26.83% | 43.94% | 49.92% |
3 Year | 394.95% | 36.50% | 144.62% | 203.32% |
5 Years | 627.00% | 120.71% | 868.45% | 501.59% |
10 Years | 759.65% | 218.30% | 1,098.29% | 847.88% |