Kore Digital Ltd

Kore Digital Ltd

Value of ₹ 1 Lakh invested in Kore Digital Ltd The portion of earnings a company keeps for itself instead of paying out dividends.

Kore Digital Ltd - Returns Pattern Calendar

Year Q1 Q2 Q3 Q4 Total
2024 89.33% 52.05% 47.82% -0% 47.30%
2023 -21.52% 104.63% 85.75% 0% 42.22%

Kore Digital Ltd - Returns Comparison

Time Kore Digital Ltd Nifty50 Returns Industry Returns Sector Returns
1 Day 1.26% 0.88% 3.13% 4.23%
1 Week -8.85% -3.09% -6.57% -5.97%
1 Month -7.57% 0.65% -7.85% -7.70%
3 Months 32.62% 2.83% -4.61% -2.03%
6 Months 161.64% 11.10% 28.86% 27.59%
1 Year 608.61% 27.17% 72.32% 64.27%
3 Year 1,106.61% 40.60% 256.55% 168.95%
5 Years 1,106.61% 124.81% 1,072.18% 823.92%
10 Years 1,106.61% 218.54% 1,801.09% 1,239.37%

Suggest Tools

We're in this together - help us to grow.