Krbl Ltd

Krbl Ltd

Value of ₹ 1 Lakh invested in Krbl Ltd The portion of earnings a company keeps for itself instead of paying out dividends.

Krbl Ltd - Returns Pattern Calendar

Year Q1 Q2 Q3 Q4 Total
2024 -26.13% 2.03% 6.84% -2.47% -4.93%
2023 -11.56% -1.62% 19% -7.66% -0.46%
2022 -16.9% 8.38% 69.34% 6.73% 16.89%
2021 -26.67% 31.27% 33.88% -23.57% 3.73%
2020 -52.78% 82.57% 17.83% -15.32% 8.08%
2019 19.22% -7.54% -29.34% 31.74% 3.52%
2018 -27.31% -22.76% -2.2% -13.34% -16.40%
2017 38.51% -7.96% 29.63% 22.03% 20.55%
2016 -1.97% 29.68% -11.65% 17.18% 8.31%
2015 59.36% -1.15% -3.44% 43.73% 24.63%
2014 46.47% 51.16% 33.53% 3.62% 33.70%
2013 -18.23% -0.23% 13.26% 39.55% 8.59%
2012 23.67% 13.47% 25.06% 7.29% 17.37%
2011 -30.75% 6.55% -14.51% -42.21% -20.23%
2010 10.75% -2.09% 53.83% 7.24% 17.43%
2009 -19.33% 78.09% 55.92% 45.05% 39.93%
2008 -26.18% 8.91% -19.71% -36.51% -18.37%
2007 -25.97% -13.97% -7% 84.4% 9.37%
2006 28.47% -33.8% 13.9% 14.02% 5.65%

Krbl Ltd - Returns Comparison

Time Krbl Ltd Nifty50 Returns Industry Returns Sector Returns
1 Day -0.15% -0.93% -0.96% -1.58%
1 Week -2.11% -4.45% -2.55% -4.31%
1 Month -3.84% -0.52% -5.51% -1.19%
3 Months -7.15% 2.84% 11.17% 12.04%
6 Months -6.00% 11.11% 38.38% 20.55%
1 Year -26.68% 27.98% 54.35% 37.79%
3 Year -9.68% 40.36% 178.68% 165.82%
5 Years 34.54% 123.85% 546.31% 354.75%
10 Years 193.13% 214.83% 1,070.80% 637.69%

Suggest Tools

We're in this together - help us to grow.