Nestle India Ltd

Nestle India Ltd

Value of ₹ 1 Lakh invested in Nestle India Ltd The portion of earnings a company keeps for itself instead of paying out dividends.

Nestle India Ltd - Returns Pattern Calendar

Year Q1 Q2 Q3 Q4 Total
2024 -1.57% -3.01% 5.47% 0.39% 0.32%
2023 0.64% 16.33% -1.8% 18.38% 8.39%
2022 -11.73% 0.73% 10.66% 2.49% 0.54%
2021 -6.59% 3.12% 9.78% 1.46% 1.94%
2020 10.35% 5.54% -7.18% 15.49% 6.05%
2019 -1.23% 8.68% 16.47% 6% 7.48%
2018 4.49% 19.5% -1.18% 14.51% 9.33%
2017 11.34% 1% 6.93% 8.49% 6.94%
2016 -1.03% 13.9% -1.49% -6.1% 1.32%
2015 8.89% -10.93% 0.12% -8.49% -2.60%
2014 -4.76% -2.58% 21.02% 6.98% 5.17%
2013 -8% 5.29% 7.4% 2.74% 1.86%
2012 12.97% -2.2% -3.27% 12.82% 5.08%
2011 -3.99% 11.85% 3.33% -3.56% 1.91%
2010 7.86% 10.33% 15.83% 13.17% 11.80%

Nestle India Ltd - Returns Comparison

Time Nestle India Ltd Nifty50 Returns Industry Returns Sector Returns
1 Day -0.94% -0.87% -1.82% -1.03%
1 Week -6.26% -5.28% -5.34% -4.39%
1 Month 2.82% -0.23% 1.63% -1.64%
3 Months -0.01% 1.94% 6.23% 7.70%
6 Months 1.43% 10.14% 18.52% 21.43%
1 Year 12.34% 26.16% 30.80% 25.49%
3 Year 34.35% 40.52% 110.35% 52.97%
5 Years 91.49% 121.89% 260.27% 1,552.73%
10 Years 328.19% 212.07% 535.62% 468.83%

Suggest Tools

We're in this together - help us to grow.