Sunil Agro Foods Ltd

Sunil Agro Foods Ltd

Value of ₹ 1 Lakh invested in Sunil Agro Foods Ltd The portion of earnings a company keeps for itself instead of paying out dividends.

Sunil Agro Foods Ltd - Returns Pattern Calendar

Year Q1 Q2 Q3 Q4 Total
2024 -24.23% 0.27% -3.01% 6.27% -5.18%
2023 6.55% 12.17% 32.01% -17.95% 8.20%
2022 -2.44% -13.58% 29.94% -5.25% 2.17%
2021 -6.35% 42.28% 61.26% 80.38% 44.39%
2020 -20.3% 84.72% 30.91% -17.96% 19.34%
2019 -37.31% -1.86% -12.84% 13.04% -9.74%
2018 -15.28% -13.11% -13.21% -16.09% -14.42%
2017 59.97% 36.13% 23.08% -10% 27.30%
2016 74.83% 19.32% -27.78% -34.4% 7.99%
2015 -34.62% -20.59% 50.74% 48.4% 10.98%
2014 63.14% 3.4% 17.01% 32.65% 29.05%
2013 -1.03% -0.07% -13.43% -20.56% -8.77%
2012 55.36% 2.76% -27.96% -9.32% 5.21%
2011 4.87% 8.85% -6.14% -15.15% -1.89%
2010 43.34% 30.29% -14.22% -18.95% 10.12%
2009 43.88% -28.2% -10.55% -3.58% 0.39%
2008 -31.42% 28.79% -5.05% -32.61% -10.07%
2007 20.16% 18.71% 30.43% -1.88% 16.86%
2006 -11.11% 74.58% -33.17% -7.86% 5.61%

Sunil Agro Foods Ltd - Returns Comparison

Time Sunil Agro Foods Ltd Nifty50 Returns Industry Returns Sector Returns
1 Day 3.50% 0.05% -0.63% -0.89%
1 Week 5.71% -0.94% 0.96% -1.45%
1 Month 6.38% -2.58% -4.79% -5.87%
3 Months -1.95% 0.61% 7.91% 4.32%
6 Months -12.75% 11.80% 44.00% 18.39%
1 Year -23.79% 24.77% 55.82% 31.51%
3 Year 59.85% 35.03% 176.28% 150.92%
5 Years 558.95% 113.72% 577.45% 371.29%
10 Years 504.81% 218.30% 1,159.71% 674.25%

Suggest Tools

We're in this together - help us to grow.