Tega Industries Ltd

Tega Industries Ltd

Value of ₹ 1 Lakh invested in Tega Industries Ltd The portion of earnings a company keeps for itself instead of paying out dividends.

Tega Industries Ltd - Returns Pattern Calendar

Year Q1 Q2 Q3 Q4 Total
2024 7.83% 31.3% 14.55% 0.28% 13.49%
2023 21.64% 38.21% -3.57% 22.95% 19.81%
2022 -20.26% -2.18% 15.22% 8.87% 0.41%
2021 -17.87% -17.87% 0% 0% -8.94%

Tega Industries Ltd - Returns Comparison

Time Tega Industries Ltd Nifty50 Returns Industry Returns Sector Returns
1 Day -1.60% 0.66% 0.85% 0.49%
1 Week -3.27% 0.45% 0.61% -0.80%
1 Month 3.27% -0.90% 12.65% 4.89%
3 Months 4.80% 2.55% 8.54% 2.71%
6 Months 36.72% 11.58% 19.23% 17.51%
1 Year 118.40% 27.22% 60.23% 62.88%
3 Year 312.87% 38.36% 116.01% 141.54%
5 Years 312.87% 122.27% 246.84% 563.17%
10 Years 312.87% 218.71% 173.25% 668.55%

Suggest Tools

We're in this together - help us to grow.