Sobha Ltd

Sobha Ltd

Value of ₹ 1 Lakh invested in Sobha Ltd The portion of earnings a company keeps for itself instead of paying out dividends.

Sobha Ltd - Returns Pattern Calendar

Year Q1 Q2 Q3 Q4 Total
2024 45.6% 39.49% -1.71% -13.74% 17.41%
2023 -25.17% 25.15% 30.44% 41.06% 17.87%
2022 -21.14% -18.44% 12.35% -11.15% -9.60%
2021 6.67% 8.32% 66.55% 13.73% 23.82%
2020 -67.58% 74.77% -2.2% 83.84% 22.21%
2019 13.01% 4.05% -9.26% -17.53% -2.43%
2018 -17.8% -13.41% -9.38% 14.52% -6.52%
2017 39.74% 7.07% 6.55% 58% 27.84%
2016 -11.3% 18.85% -10.51% -16.26% -4.81%
2015 -16.82% -11.3% -22.45% 11.99% -9.65%
2014 19.95% 32.81% -18.6% 19.6% 13.44%
2013 -8.87% 1.33% -19.71% 11.03% -4.06%
2012 73.42% 2.22% 4.86% 5.87% 21.59%
2011 -8.94% -12.16% -17.39% -10.19% -12.17%
2010 11.7% 5.62% 31.89% -14.97% 8.56%
2009 -24.8% 165.19% 25.06% -6.37% 39.77%
2008 -33.85% -53.63% -38.39% -39.1% -41.24%
2007 -18.71% 11.81% 1.09% -0.33% -1.54%
2006 7.89% 7.89% 0% 0% 3.95%

Sobha Ltd - Returns Comparison

Time Sobha Ltd Nifty50 Returns Industry Returns Sector Returns
1 Day -2.97% -0.29% -2.73% -2.73%
1 Week -3.93% -0.73% -4.59% -4.59%
1 Month -16.61% -3.92% -6.70% -6.70%
3 Months -10.26% 1.02% -2.54% -2.54%
6 Months 7.90% 11.89% 15.14% 15.14%
1 Year 130.03% 26.81% 81.66% 81.66%
3 Year 120.74% 35.66% 195.24% 195.24%
5 Years 277.00% 112.50% 610.55% 610.55%
10 Years 294.51% 214.50% 838.03% 838.03%

Suggest Tools

We're in this together - help us to grow.